# AERL Evidence Appendix: 2024-10-27 HR

Generated at: `2026-05-23T11:39:58Z`
Release ID: `2026-05-04-v051`
Scope: `2024-10-27 HR`

This appendix strengthens the public AERL checklist with reproducible machine checks. It does not certify official results, prove truth, edit canonical facts, or promote later local views into this release.

## Machine Check Summary

| Check | Value |
|---|---:|
| `component_count` | 94 |
| `release_file_count` | 376 |
| `manifest_hash_errors` | 0 |
| `current_pointers_to_release` | 94 |
| `current_pointer_hash_errors` | 0 |
| `latest_release_hash_errors` | 0 |
| `candidate_rows_total` | 25243 |
| `candidate_components_with_missing_markers` | 0 |
| `candidate_missing_marker_rows` | 0 |
| `stats_rows_total` | 3850 |
| `stats_components_with_missing_markers` | 0 |
| `stats_rows_with_missing_markers` | 0 |
| `source_register_rows` | 192 |
| `source_register_components` | 95 |

## Boundary

- Current AERL: `R4`.
- Gate-style decision: `conditional_pass`.
- Residual note: Older votes-only preview material is lineage evidence, not the assessed v051 boundary.
- Public use must cite the fixed release ID and keep AERL separate from truth, official authority, and legal certification claims.

## Component Inventory

Machine-readable component inventory: `aerl-20241027-hr-evidence-appendix.csv`

| Component | Candidate rows | Stats rows | Candidate missing rows | Stats missing rows | Finding |
|---|---:|---:|---:|---:|---|
| `20241027_hr_block_01` | 2101 | 191 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_02` | 360 | 40 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_03` | 297 | 33 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_04` | 351 | 39 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_05` | 225 | 25 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_06` | 315 | 35 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_07` | 531 | 59 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_08` | 440 | 44 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_09` | 260 | 26 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_10` | 360 | 36 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_11` | 730 | 73 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_12` | 610 | 61 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_13` | 770 | 70 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_14` | 580 | 58 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_15` | 333 | 37 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_16` | 144 | 16 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_17` | 171 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_18` | 153 | 17 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_19` | 270 | 27 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_20` | 702 | 78 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_21` | 420 | 42 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_22` | 410 | 41 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_23` | 690 | 69 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_24` | 300 | 30 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_25` | 190 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_26` | 360 | 36 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_27` | 720 | 72 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_28` | 520 | 52 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_29` | 400 | 40 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_30` | 300 | 30 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_31` | 171 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_32` | 171 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_33` | 270 | 30 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_34` | 270 | 30 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_35` | 171 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_36` | 216 | 24 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_37` | 171 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_38` | 180 | 20 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_39` | 315 | 35 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_40` | 675 | 75 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_41` | 180 | 20 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_42` | 189 | 21 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_43` | 441 | 49 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_44` | 171 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_45` | 234 | 26 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_46` | 396 | 44 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_block_47` | 369 | 41 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_01` | 539 | 191 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_02` | 147 | 40 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_03` | 69 | 33 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_04` | 116 | 39 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_05` | 85 | 25 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_06` | 122 | 35 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_07` | 169 | 59 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_08` | 155 | 44 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_09` | 77 | 26 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_10` | 101 | 36 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_11` | 280 | 73 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_12` | 241 | 61 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_13` | 340 | 70 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_14` | 228 | 58 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_15` | 107 | 37 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_16` | 50 | 16 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_17` | 60 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_18` | 85 | 17 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_19` | 78 | 27 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_20` | 204 | 78 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_21` | 110 | 42 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_22` | 138 | 41 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_23` | 249 | 69 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_24` | 95 | 30 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_25` | 63 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_26` | 176 | 36 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_27` | 294 | 72 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_28` | 222 | 52 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_29` | 162 | 40 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_30` | 153 | 30 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_31` | 57 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_32` | 57 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_33` | 100 | 30 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_34` | 106 | 30 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_35` | 50 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_36` | 108 | 24 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_37` | 72 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_38` | 61 | 20 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_39` | 70 | 35 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_40` | 325 | 75 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_41` | 66 | 20 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_42` | 74 | 21 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_43` | 147 | 49 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_44` | 58 | 19 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_45` | 74 | 26 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_46` | 142 | 44 | 0 | 0 | candidate and stats release-bound |
| `20241027_hr_smd_47` | 158 | 41 | 0 | 0 | candidate and stats release-bound |
