# AERL Evidence Appendix: 2022-07-10 HC

Generated at: `2026-05-23T11:39:57Z`
Release ID: `2026-03-28-v037`
Scope: `2022-07-10 HC`

This appendix strengthens the public AERL checklist with reproducible machine checks. It does not certify official results, prove truth, edit canonical facts, or promote later local views into this release.

## Machine Check Summary

| Check | Value |
|---|---:|
| `component_count` | 94 |
| `release_file_count` | 377 |
| `manifest_hash_errors` | 0 |
| `current_pointers_to_release` | 69 |
| `current_pointer_hash_errors` | 25 |
| `latest_release_hash_errors` | 25 |
| `candidate_rows_total` | 47020 |
| `candidate_components_with_missing_markers` | 0 |
| `candidate_missing_marker_rows` | 0 |
| `stats_rows_total` | 3792 |
| `stats_components_with_missing_markers` | 94 |
| `stats_rows_with_missing_markers` | 3792 |
| `source_register_rows` | 94 |
| `source_register_components` | 94 |

## Boundary

- Current AERL: `R4 votes-only / R3 stats`.
- Gate-style decision: `warn_with_required_disclosure`.
- Residual note: Release v037 has complete candidate-vote rows, but all district stats rows contain missing municipality-stat markers. Current/latest pointers no longer resolve entirely to this fixed release, so cite v037 directly.
- Public use must cite the fixed release ID and keep AERL separate from truth, official authority, and legal certification claims.

## Component Inventory

Machine-readable component inventory: `aerl-20220710-hc-evidence-appendix.csv`

| Component | Candidate rows | Stats rows | Candidate missing rows | Stats missing rows | Finding |
|---|---:|---:|---:|---:|---|
| `20220710_hc_multi_01` | 2256 | 188 | 0 | 188 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_02` | 160 | 40 | 0 | 40 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_03` | 165 | 33 | 0 | 33 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_04` | 195 | 39 | 0 | 39 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_05` | 150 | 25 | 0 | 25 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_06` | 175 | 35 | 0 | 35 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_07` | 295 | 59 | 0 | 59 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_08` | 352 | 44 | 0 | 44 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_09` | 150 | 25 | 0 | 25 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_10` | 175 | 35 | 0 | 35 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_11` | 1080 | 72 | 0 | 72 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_12` | 826 | 59 | 0 | 59 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_13` | 2108 | 62 | 0 | 62 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_14` | 1276 | 58 | 0 | 58 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_15` | 148 | 37 | 0 | 37 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_16` | 90 | 15 | 0 | 15 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_17` | 114 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_18` | 102 | 17 | 0 | 17 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_19` | 108 | 27 | 0 | 27 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_20` | 462 | 77 | 0 | 77 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_21` | 210 | 42 | 0 | 42 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_22` | 344 | 43 | 0 | 43 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_23` | 1173 | 69 | 0 | 69 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_24` | 116 | 29 | 0 | 29 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_25` | 95 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_26` | 324 | 36 | 0 | 36 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_27` | 1296 | 72 | 0 | 72 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_28` | 637 | 49 | 0 | 49 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_29` | 234 | 39 | 0 | 39 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_30` | 150 | 30 | 0 | 30 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_31` | 95 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_32` | 95 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_33` | 150 | 30 | 0 | 30 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_34` | 300 | 30 | 0 | 30 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_35` | 133 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_36` | 144 | 24 | 0 | 24 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_37` | 136 | 17 | 0 | 17 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_38` | 100 | 20 | 0 | 20 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_39` | 204 | 34 | 0 | 34 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_40` | 1152 | 72 | 0 | 72 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_41` | 100 | 20 | 0 | 20 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_42` | 126 | 21 | 0 | 21 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_43` | 196 | 49 | 0 | 49 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_44` | 108 | 18 | 0 | 18 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_45` | 156 | 26 | 0 | 26 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_46` | 215 | 43 | 0 | 43 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_multi_47` | 205 | 41 | 0 | 41 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_01` | 2820 | 188 | 0 | 188 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_02` | 600 | 40 | 0 | 40 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_03` | 495 | 33 | 0 | 33 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_04` | 585 | 39 | 0 | 39 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_05` | 375 | 25 | 0 | 25 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_06` | 525 | 35 | 0 | 35 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_07` | 885 | 59 | 0 | 59 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_08` | 659 | 44 | 0 | 44 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_09` | 375 | 25 | 0 | 25 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_10` | 525 | 35 | 0 | 35 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_11` | 1080 | 72 | 0 | 72 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_12` | 885 | 59 | 0 | 59 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_13` | 930 | 62 | 0 | 62 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_14` | 870 | 58 | 0 | 58 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_15` | 555 | 37 | 0 | 37 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_16` | 225 | 15 | 0 | 15 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_17` | 285 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_18` | 255 | 17 | 0 | 17 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_19` | 405 | 27 | 0 | 27 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_20` | 1155 | 77 | 0 | 77 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_21` | 630 | 42 | 0 | 42 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_22` | 645 | 43 | 0 | 43 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_23` | 1035 | 69 | 0 | 69 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_24` | 435 | 29 | 0 | 29 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_25` | 285 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_26` | 540 | 36 | 0 | 36 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_27` | 1080 | 72 | 0 | 72 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_28` | 735 | 49 | 0 | 49 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_29` | 585 | 39 | 0 | 39 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_30` | 450 | 30 | 0 | 30 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_31` | 285 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_32` | 285 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_33` | 450 | 30 | 0 | 30 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_34` | 450 | 30 | 0 | 30 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_35` | 285 | 19 | 0 | 19 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_36` | 360 | 24 | 0 | 24 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_37` | 255 | 17 | 0 | 17 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_38` | 300 | 20 | 0 | 20 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_39` | 510 | 34 | 0 | 34 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_40` | 1080 | 72 | 0 | 72 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_41` | 300 | 20 | 0 | 20 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_42` | 315 | 21 | 0 | 21 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_43` | 735 | 49 | 0 | 49 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_44` | 270 | 18 | 0 | 18 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_45` | 390 | 26 | 0 | 26 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_46` | 645 | 43 | 0 | 43 | candidate R4-ready; stats residual disclosed |
| `20220710_hc_pr_47` | 615 | 41 | 0 | 41 | candidate R4-ready; stats residual disclosed |
